Domain Name | grsaccess.com ? (Commercial) | ||||||||||||||||
IP Address | 216.129.31.# (Allstream Corp. Corporation Allstream) | ||||||||||||||||
ISP | Allstream Corp. Corporation Allstream | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (United States) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | | Nov 3 2006 4:05:05 pm | |||||||||||||||
Last Page View | Nov 3 2006 4:10:49 pm | ||||||||||||||||
Visit Length | 5 minutes 44 seconds | ||||||||||||||||
Page Views | | 2 | |||||||||||||||
Referring URL | |||||||||||||||||
Visit Entry Page | http://suesrant.rant...6_10_29_archive.html | ||||||||||||||||
Visit Exit Page | http://suesrant.rant...6_10_29_archive.html | ||||||||||||||||
Out Click | http://www.blogger.c...D=116250483361026802 | ||||||||||||||||
Time Zone | UTC-4:00 | ||||||||||||||||
Visitor's Time | Nov 3 2006 4:35:05 pm |
The other partner to the "give my buddies the deal - without tendering or RFP's" dropped in for a visit - to check on what Sue's Blog was up to.
Last week Sue's Blog spoke of the disgusting patronage between Dean MacDonald and Danny with the obvious connction of Cable Atlantic - Persona - time with Rogers etc.
Well I guess Allstream's John A MacDonald is the connection to the third party. You see Dean and John must have met while John was serving on the Board of Rogers Cable while Dean was doing his very short stint as Chief Operating Officer of the same company.
These guys must have great cups of coffee and conversation as they discuss this type of "progressive" growth.
Anywhere other than Newfoundland and Labrador - this would be a laughing stock and would not be tolerated.
Such is the peril of a Premier who gives his salary to charity. Not everything is free!
No comments:
Post a Comment