The results of the Liberal "Super Weekend" are as follows:
| Candidate | Delegates Elected | Percentage |
|---|---|---|
| Michael Ignatieff | 624 | 31.9% |
| Bob Rae | 380 | 19.4% |
| Stéphane Dion | 361 | 18.5% |
| Gerard Kennedy | 273 | 14% |
| Ken Dryden | 94 | 4.8% |
| Scott Brison | 93 | 4.8% |
| Joe Volpe | 68 | 3.5% |
| Martha Hall Findlay | 21 | 1.1% |
| Undeclared | 40 | 2.0% |
189/466 Delegate Selection Meetings reporting
No comments:
Post a Comment