This is supposed to represent public opinion polls for Atlantic Canada.
The Science of Polling has become - who's paying the bills and what do they want to hear.
Information below found at Election Almanac
Are their University Professors out there willing to talk about how wrong this is?
This is not media - it's a state controlled propaganda unit. Making matters worse - other media are using the data to ask candidates what the think of the polls. Imagine using this to impact voter confidence. Anything for a majority right Mr. Harper?
DATE | CON | GRN | LIB | NDP | Error± | FIRM | |||||
2011.04.18 | 41.4 | 1.7 | 35.5 | 21.4 | 9.9 | Nanos Research | |||||
2011.04.17 | 30.9 | 7.5 | 34.4 | 23.1 | 8.8 | EKOS Research | |||||
2011.04.17 | 33 | 3 | 34 | 29 | 5.6 | Leger Marketing | |||||
2011.04.17 | 34 | 5 | 39 | 20 | 6.8 | Harris-Decima | |||||
2011.04.17 | 38.1 | 1.6 | 41.4 | 18.8 | 10 | Nanos Research | |||||
2011.04.16 | 22 | 7 | 38 | 32 | Angus Reid | ||||||
2011.04.16 | 41.5 | 2.4 | 36.7 | 18.7 | 10.1 | Nanos Research | |||||
2011.04.15 | 39.5 | 2.3 | 38.5 | 18.4 | 9.8 | Nanos Research | |||||
2011.04.14 | 43.3 | 0.7 | 34.7 | 20 | 9.7 | Nanos Research | |||||
2011.04.13 | 49.3 | 0.5 | 35.6 | 14 | 9.6 | Nanos Research | |||||
2011.04.12 | 28 | 9.5 | 41.8 | 17.6 | 11.2 | EKOS Research | |||||
2011.04.12 | 46.6 | 1.2 | 40.2 | 12 | 10.3 | Nanos Research | |||||
2011.04.11 | 40 | 7 | 37 | 16 | COMPAS | ||||||
2011.04.11 | 42.6 | 3.8 | 40.3 | 13.2 | 10.2 | Nanos Research | |||||
2011.04.10 | 36 | 6 | 37 | 21 | 6.8 | Harris-Decima | |||||
2011.04.10 | 36.3 | 3.6 | 43.4 | 15.9 | 10.7 | Nanos Research | |||||
2011.04.09 | 40.3 | 2.5 | 40.4 | 15.3 | 10 | Nanos Research | |||||
2011.04.08 | 42.4 | 1.1 | 43.6 | 11.4 | 10.1 | Nanos Research | |||||
2011.04.07 | 31 | 2 | 47 | 20 | Ipsos-Reid |
No comments:
Post a Comment