Where's the Energy Plan boys?
To our Minister of Business and Branding...
Canadian Business Magazine has released it's yearly Best Brands and Worst Brands in Canada list.
Hydro Quebec has made the "worst of" list.
With that Crown Utility jumping from 2.3 to 3.4 billion in net profit this year - we should all try to fail at branding. Then again it's important enough to make the list.
Best-Managed Brands | 2005 | 2006 | Worst-Managed Brands | 2005 | 2006 |
Tim Hortons (THI) | 52% | 38% | Air Canada (ACE.A) | 30% | 34% |
Canadian Tire (CTC.A) | 16% | 20% | Bell, Bell Mobility (BCE) | 14% | 16% |
WestJet (WJA) | 13% | 19% | Rogers Wireless (RCI.B) | 13% | 11% |
Cirque Du Soleil | 19% | 18% | CBC | -- | 10% |
Presidents Choice (L) | 26% | 14% | Zellers | 8% | 10% |
Molson Canadian (TAP) | 14% | 11% | Toronto Maple Leafs | -- | 10% |
Loblaws | 20% | 11% | Petro-Canada (PCA) | -- | 9% |
Bell, Bell Mobility (BCE) | -- | 9% | Hydro Québec | -- | 9% |
TD Canada Trust (TD) | - | 9% | Bell ExpressVu (BCE) | -- | 9% |
Shoppers Drug Mart (SC) | 10% | 8% | Future Shop (BBY) | -- | 9% |
No comments:
Post a Comment