The results of the Liberal "Super Weekend" are as follows:
| Candidate | Delegates Elected | Percentage |
|---|---|---|
| Michael Ignatieff | 314 | 30.8% |
| Bob Rae | 185 | 18.1% |
| Stéphane Dion | 184 | 18% |
| Gerard Kennedy | 135 | 13.2% |
| Scott Brison | 65 | 6.4% |
| Ken Dryden | 52 | 5.1% |
| Joe Volpe | 41 | 4.0% |
| Martha Hall Findlay | 17 | 1.7% |
| Undeclared | 27 | 2.6% |
107/465 Delegate Selection Meetings reporting
No comments:
Post a Comment