Sue's Blog

Wednesday, December 11, 2013

Emera Volume up almost 900%

Who got rich yesterday? 
Look at the volume yesterday after Premier announced an announcement and POOF. Who did the trading?
Almost 900%
 
Price History
Last: 29.65 Last Trade: Dec 11, 2013
Date High Low Open Close Volume
Dec 11 29.85 29.45 29.78 29.65 365,092
Dec 10 29.94 29.00 29.00 29.76 2,473,433
Dec 9 29.30 29.13 29.20 29.18 280,280
Dec 6 29.50 29.16 29.49 29.20 318,781
Dec 5 29.36 29.15 29.34 29.34 163,094
Dec 4 29.42 29.08 29.35 29.38 307,003
Dec 3 29.38 29.08 29.25 29.34 216,965
Dec 2 29.45 29.20 29.30 29.29 249,717
Nov 29 29.41 29.15 29.31 29.32 282,249
Nov 28 29.52 29.30 29.43 29.45 149,234
Nov 27 29.71 29.35 29.71 29.50 232,207
Nov 26 29.77 29.37 29.68 29.74 331,539
Nov 25 29.88 29.59 29.88 29.68 207,574
Nov 22 29.96 29.70 29.80 29.81 239,192
Nov 21 29.88 29.68 29.68 29.74 173,946
Nov 20 29.89 29.60 29.75 29.73 241,828
Nov 19 29.97 29.54 29.92 29.71 227,198
Nov 18 30.05 29.83 29.98 29.85 199,344
Nov 15 30.00 29.50 29.60 29.87 460,071
Nov 14 29.96 29.53 29.71 29.57 409,438
Nov 13 29.92 29.51 29.60 29.52 361,419
Nov 12 29.96 29.51 29.64 29.51 433,534
Nov 11 30.11 29.43 30.11 29.56 395,537
Nov 8 30.25 29.45 30.20 29.71 563,252
Nov 7 30.50 30.02 30.49 30.20 310,945

No comments: